Zurich Classic of New Orleans 2025

TPC Louisiana

Avondale, LA | USA | APR 24 - 27

Tournament Leaderboard

Rank Player Name Total Country R1 R2 R3 R4

No field data available for this tournament.

TPC Louisiana – Avondale, LA | USA | APR 25 - 28
Rank Player Name Total Country R1 R2 R3 R4
1 Mcilroy/ Lowry -25 61 70 64 68
2 Ramey/ Trainer -25 66 69 65 63
3 Brehm/ Hubbard -24 61 70 64 69
T4 Higgo/ Fox -23 63 72 65 65
T4 Stevens/ Barjon -23 63 71 67 64
T4 Blair/ Fishburn -23 63 70 60 72
T4 Echavarria/ Greyserman -23 64 69 63 69
T8 Sigg/ Hadley -22 63 72 65 66
T8 Detry/ Macintyre -22 62 71 64 69
10 Taylor/ Hadwin -21 63 69 64 71
T11 Kraft/ Tway -20 66 70 64 68
T11 Eckroat/ Gotterup -20 64 72 63 69
T11 Garnett/ Straka -20 66 69 65 68
T11 Lee/ Kim -20 66 68 62 72
T11 Fitzpatrick/ Fitzpatrick -20 66 68 65 69
T11 Hoffman/ Watney -20 65 68 65 70
T11 Conners/ Pendrith -20 63 69 66 70
T11 Tarren/ Skinns -20 63 69 65 71
T19 Phillips/ Bridgeman -19 65 71 63 70
T19 Malnati/ Knox -19 65 71 62 71
T19 List/ Norlander -19 63 69 62 75
T19 Johnson/ Palmer -19 63 69 65 72
T23 Morikawa/ Kitayama -18 66 70 64 70
T23 Meissner/ Smotherman -18 63 70 65 72
T23 Cantlay/ Schauffele -18 65 67 68 70
T23 Thompson/ Novak -18 62 69 68 71
T23 Rai/ Lipsky -18 61 70 68 71
T28 Hardy/ Riley -17 66 70 65 70
T28 Wu/ Nicholas -17 66 69 66 70
T28 Ghim/ Kim -17 65 69 68 69
T28 Yu/ Pan -17 64 70 62 75
T28 Wu/ Lower -17 65 69 65 72
T28 Kohles/ Kizzire -17 61 72 65 73
T28 Hall/ Piercy -17 64 69 65 73
T28 Mitchell/ Dahmen -17 63 70 65 73
36 Wallace/ Olesen -16 64 71 64 73
37 Taylor/ O'Hair -15 63 71 65 74
38 Lashley/ Campos -14 63 73 65 73
39 Norrman/ Campillo -13 66 70 65 74
40 Reavie/ Snedeker -9 66 70 72 71
CUT Berger/ Perez -7 64 73 - -
CUT Shelton/ Furr -7 67 70 - -
CUT Stanger/ Dumont De Chassart -7 67 70 - -
CUT Moore/ Nesmith -7 65 72 - -
CUT Chappell/ Dufner -7 65 72 - -
CUT Xiong/ Mccormick -6 65 73 - -
CUT Hossler/ Ryder -6 68 70 - -
CUT Tosti/ Potter Jr. -6 66 72 - -
CUT Silverman/ Dougherty -6 64 74 - -
CUT Theegala/ Zalatoris -6 65 73 - -
CUT Hoge/ Mcnealy -6 66 72 - -
CUT Cole/ Cochran -6 69 69 - -
CUT Lawrence/ Potgieter -6 66 72 - -
CUT Smalley/ Schmid -6 70 68 - -
CUT Champ/ Daffue -6 62 76 - -
CUT Kuchar/ Stricker -6 66 72 - -
CUT Kim/ Bae -5 68 71 - -
CUT Montgomery/ Griffin -5 66 73 - -
CUT Coody/ Coody -5 68 71 - -
CUT Spaun/ Buckley -5 64 75 - -
CUT Springer/ Whitney -5 70 69 - -
CUT Hojgaard/ Hojgaard -5 68 71 - -
CUT Barnes/ Endycott -4 67 73 - -
CUT Putnam/ Highsmith -4 65 75 - -
CUT Woodland/ Hodges -4 67 73 - -
CUT Gutschewski/ Byrd -4 68 72 - -
CUT Horschel/ Alexander -4 67 73 - -
CUT Vegas/ Burgoon -3 65 76 - -
CUT Yuan/ Dou -3 67 74 - -
CUT Crowe/ Higgs -3 69 72 - -
CUT Suh/ Hoey -2 65 77 - -
CUT Young/ Martin -2 65 77 - -
CUT Molinari/ Donald -2 65 77 - -
CUT Whaley/ Long -2 66 76 - -
CUT Sloan/ Teater -1 70 73 - -
CUT Streelman/ Laird -1 68 75 - -
CUT Merritt/ Streb E 67 77 - -
CUT Pereda/ Cook E 68 76 - -
CUT Kisner/ Brown E 69 75 - -
CUT Jr./ Haley Ii Hale +1 71 74 - -

Past Winners